 |
 |  |  |  |  |
 | KXO-97 |  |  | |
 |
Part-no.: 12.94219 |
|
|  | Description | Value | |
 |  | frequency MHz | 20 |  |
 |  | frequency stability at -20° ~ +70°C in ppm | ±50 |  |
 |  | operating temperature in °C | -20 ~ +70 |  |
 |  | storage temperature in °C | -40 ~ +85 |  |
 |  | symmetry at 1,4V DC level or ½ Vcc level in % | 50 ± 10 |  |
 |  | rise & fall time at TTL in ns max. | 6 |  |
 |  | rise & fall time at CMOS in ns max. | 10 |  |
 |  | "O" level at TTL in V max. | +0,4 |  |
 |  | "O" level at CMOS in V max. | +0,5 |  |
 |  | "1" level at TTL in V min. | +2,4 |  |
 |  | "1" level Vcc at CMOS in V min. | -0,5 |  |
 |  | input voltage Vcc in DC V ± tolerance in % | +5/±10 |  |
 |  | input current in mA max. | 15 |  |
 |  | output load at TTL in gates | 10 |  |
 |  | output load at CMOS in pF | 50 |  |
 |  | start up time max. in ms | 10 |  |
 |  | tristate funcion | yes |  |
 |  | enable/disable delay time in ns max. | 100 |  |
 |  | random jitter in ps max. | 7 |  |
 |  | peak to peak jitter in ps max. | 40 |  |
 |  | size l/w/h in mm | 7,0/5,08/1,8 |  |
 |  | contents of reel in pcs. | 1000 |  |
 |  | RoHS since production start | yes |  |
 |  | - Datasheet pdf |
|